We accept both:

Indispensable to show at box office: coupon and official ID.
We suggest you also show the Credit Card you made the purchase with.

Best online price assured Please don't worry if you happen to find an Internet-published admission fee lower than our own, we will glady abide the lower price. *Applies to Park entrance tickets only.
| |
|
Exchange Rate $1.- USD = $ 13.50 pesos
|
|
General Public All Inclusive Entrance Fee
|
| All Inclusive |
| MXP | USD | Internet |
| Adult | $ 1,013 | $ 75 | $ 67.50 USD |
| Children | $ 506 | $ 37.5 | $ 33.75 USD |
| Activities with Additional Costs |
| MXP | USD | Internet | Damage Deposit (Refundable) |
| Snuba | $ 608 | $ 45 | $ 40.50 USD | ---- |
| Sea trek | $ 608 | $ 45 | $ 40.50 USD | ---- |
| Video Sea trek | $ 527 | $ 39 | ---- | ---- |
| Snorkelling class (30 minutes) | $ 257 | $ 19 | ---- | ---- |
| Wet Suit | $ 81 | $ 6 | ---- | $ 50 USD |
| Snorkelling gear | ---- | ---- | ---- | $ 25 USD |
| Park photograph | $ 162 | $ 12 | ---- | ---- |
| Delphinus Primax | $ 2,012 | $ 149 | $ 134.10 USD | ---- |
| Delphinus Interax | $ 1,427 | $ 109 | $ 98.10 USD | ---- |
| Delphinus Trek | $ 2,282 | $ 169 | ---- | ---- |
| Baby stroller | $ 159 | $ 11 | ---- | $ 20 USD |
| Regular wheel chair | $ 159 | $ 11 | ---- | $ 20 USD |
| All-terrain wheel chair | $ 159 | $ 11 | ---- | $ 20 USD / ID |
| Charge for Unreturned Equipment |
| MXP | USD |
| Complete snorkelling gear | $ 340 | $ 25 | Per gear |
| Mask | $ 205 | $ 15 |
| Fins | $ 135 | $ 10 |
| Wet Suit | $ 1,350 | $ 100 |
| Lost key | $ 68 | $ 5 |
Please note, prices are subject to change without prior notice.
|
|
|
|