We accept both:

Best online price assured Please don't worry if you happen to find an Internet-published admission fee lower than our own, we will glady abide the lower price. *Applies to Park entrance tickets only.
| |
|
Exchange Rate $1.- USD = $ 10.80 pesos
|
|
General Public All Inclusive Entrance Fee
|
| All Inclusive |
| MXP | USD | Internet |
| Adult | $ 810 | $ 75 | $ 67.50 USD |
| Children | $ 540 | $ 50 | $ 45 USD |
| Activities with Additional Costs |
| All Inclusive |
| MXP | USD | Internet | Damage Deposit (Refundable) |
| Snuba | $ 486 | $ 45 | $ 40.50 USD | ---- |
| Sea trek | $ 486 | $ 45 | $ 40.50 USD | ---- |
| Video Sea trek | $ 421 | $ 39 | ---- | ---- |
| Snorkelling class (30 minutes) | $ 205 | $ 19 | ---- | ---- |
| Wet Suit | $ 65 | $ 6 | ---- | $ 50 USD |
| Snorkelling gear | ---- | ---- | ---- | $ 25 USD |
| Park photograph | $ 130 | $ 12 | ---- | ---- |
| Delphinus Primax | $ 1,501 | $ 139 | $ 125.10 USD | ---- |
| Delphinus Interax | $ 1,069 | $ 99 | $ 89.10 USD | ---- |
| Delphinus Trek | $ 2,041 | $ 189 | ---- | ---- |
| * Dolphin photograph | $ 205 | $ 19 | ---- | ---- |
| Dolphin DVD | $ 540 | $ 50 | ---- | ---- |
| Baby stroller | $ 159 | $ 15 | ---- | $ 20 USD |
| Regular wheel chair | $ 159 | $ 15 | ---- | $ 20 USD |
| All-terrain wheel chair | $ 169 | $ 16 | ---- | $ 10 USD / ID |
| *Dolphin photograph prices may vary according to package (printed picture, picture CD, DVD) |
| 1 digital picture on CD | $ 270 | $ 25 |
| 2 digital pictures on CD | $ 540 | $ 50 |
| 3 digital pictures on CD | $ 810 | $ 75 |
| 8 digital pictures on CD | $ 1,069 | $ 99 |
| 16 digital pictures on CD | $ 1,501 | $ 139 |
| All Photos & DVD | $ 2,365 | $ 219 |
| Delphinus Trek Video | $ 540 | $ 50 |
| Charge for Unreturned Equipment |
| MXP | USD |
| Complete snorkelling gear | $ 270 | $ 25 | Per gear |
| Mask | $ 160 | $ 15 |
| Fins | $ 110 | $ 10 |
| Wet Suit | $ 1,080 | $ 100 |
| Lost key | $ 55 | $ 5 |
Please note, prices are subject to change without prior notice.
|
|
|
|